Type Interpolar Strength Power, Weight, Voltage, Class wholesale price,
EUR
distance, mm current, A Tue kg IN accuracy
400x125 16 0.5 55 28 110 P 770
630x200 22 1.14 125 one hundred 110 P 990
680x300 22 1.45 160 146 110 P 1500
800x300 22 1.68 185 156 110 P 1800
800x320 22 1.9 208 186 110 P 1900
1000x300 22 2.0 220 210 110 P 2250
1000x320 22 2.26 249 230 110 P 2400
1000x630 22 4 440 400 110 P 3900
1250x320 22 2 216 315 110 P 3000
1250x400 22 2 216 340 110 P 3150
1600x300 22 4.2 462 335 110 P 3600
1600x320 22 2.2 233 390 110 P 3900
2000x630 40 6 660 800 110 P 9000

 

*Prices do not include VAT 20%

Ltd "Autoekoprylad"

Mezhigorskaya 82-A

Kiev, Ukraine 04080

+38-044-425-48-95

+38-097-261-33-75

This email address is being protected from spambots. You need JavaScript enabled to view it.

Catalog 2022

Release №62

pdf Download PDF document (10 Mb)

Full price list and more information you can download in the catalogue above