Type Size, mm   Price, UAH
d2xh1 S Thread pitch P, mm
M1 16x5 3 0.35 27
M2 16x5 3 0.4 27
M3 20x5 3 0.5 27
M4 20x5 4 0.7 27
M5 20x7 4 0.8 21
M6 20x7 4 1.0 21
M8 25x9 4 1.25 30.90
M10 30x11 4 1.5 36
M12 38x10 4 1.75 78
M14 38x10 4 2.0 99
M16 45x14 five 2.0 150
M18 45x14 five 2.5 156
M20 45x14 five 2.5 165
M22 55x22 five 2.5 216
M24 55x22 five 3.0 225
M27 55x22 five 3.0 315
M30 65x25 6 3.5 330
M33 65x25 6 3.5 330
M36 65x25 6 4.0 345
M39 75x30 6 4.0 600
M42 75x30 7 4.5 630
M45 90x36 7 4.5 900
M48 90x36 7 5.0 1140
M52 90x36 7 5.0 1200
M56 105x36 8 5.5 1800
M58 105x36 8 5.5 1860
M60 105x36 8 5.5 1890
M64 120x36 8 6.0 2490
M68 120x36 8 6.0 2560
M70 120x36 8 6.0 2680
M80 120x36 8 6.0 2700

*Prices do not include VAT 20%

Ltd "Autoekoprylad"

Mezhigorskaya 82-A

Kiev, Ukraine 04080

+38-044-425-48-95

+38-097-261-33-75

This email address is being protected from spambots. You need JavaScript enabled to view it.

Catalog 2022

Release №62

pdf Download PDF document (10 Mb)

Full price list and more information you can download in the catalogue above